Outokumpu – Manager transaction: Stefan Erdmann
Outokumpu Oyj
Stock exchange release
Manager transaction
December 20, 2023 at 5.00 pm EET
Outokumpu – Manager transaction: Stefan Erdmann
Outokumpu has received a notification from Stefan Erdmann, member of the Leadership Team, of a transaction made with its financial instrument, according to the EU Market Abuse Regulation. Detailed information about the transaction is given in the table below.
Name of the manager | Stefan Erdmann | |
Position in the issuer | Member of the Leadership Team | |
Issuer | Outokumpu Oyj | |
Issuer’s LEI reference | 5493009YRUJJDCFF0R80 | |
Notification type | Initial notification | |
Date of the transaction | December 18, 2023 | |
Venue | BEUP | |
Nature of transaction | Disposal | |
Instrument | Outokumpu share (OUT1V, ISIN: FI0009002422) | |
Volume: 2,453 Volume: 287 Volume: 279 |
Price: 4.48150000 (EUR) Price: 4.48150000 (EUR) Price: 4.48200000 (EUR) |
|
Aggregated transactions | Volume: 3,019 | Price: 4,48155 |
Date of the transaction | December 18, 2023 | |
Venue | Nasdaq Helsinki | |
Nature of transaction | Disposal | |
Instrument | Outokumpu share (OUT1V, ISIN: FI0009002422) | |
Transaction details | Volume: 2,400 Volume: 207 Volume: 496 |
Price: 4.48100000 (EUR) Price: 4.48300000 (EUR) Price: 4.48600000 (EUR) |
Aggregated transactions | Volume: 3,103 | Average price: 4.48193 (EUR) |
Date of the transaction | December 18, 2023 | |
Venue | CEUD | |
Nature of transaction | Disposal | |
Instrument | Outokumpu share (OUT1V, ISIN: FI0009002422) | |
Transaction details | Volume: 1,263 Volume: 2 Volume: 336 Volume: 559 |
Price: 4.48100000 (EUR) Price: 4.48100000 (EUR) Price: 4.48100000 (EUR) Price: 4.48150000 (EUR) |
Aggregated transactions | Volume: 2,160 | Average price: 4.48113 (EUR) |
Date of the transaction | December 18, 2023 | |
Venue | AQEU | |
Nature of transaction | Disposal | |
Instrument | Outokumpu share (OUT1V, ISIN: FI0009002422) | |
Transaction details | Volume: 467 | Price: 4.48100000 (EUR) |
Aggregated transactions | Volume: 467 | Average price: 4.48100000 (EUR) |
Date of the transaction | December 18, 2023 | |
Venue | XPOS | |
Nature of transaction | Disposal | |
Instrument | Outokumpu share (OUT1V, ISIN: FI0009002422) | |
Transaction details | Volume: 1,201 | Price: 4.48600000 (EUR) |
Aggregated transactions | Volume: 1,201 | Average price: 4.48600000 (EUR) |
Date of the transaction | December 18, 2023 | |
Venue | CEUX | |
Nature of transaction | Disposal | |
Instrument | Outokumpu share (OUT1V, ISIN: FI0009002422) | |
Transaction details | Volume: 424 Volume: 559 Volume: 329 Volume: 43 Volume: 167 | Price: 4.48300000 (EUR) Price: 4.48600000 (EUR) Price: 4.48600000 (EUR) Price: 4.48600000 (EUR) Price: 4.48600000 (EUR) |
Aggregated transactions | Volume: 1,522 | Average price: 4.48516 (EUR) |
Date of the transaction | December 18, 2023 | |
Venue | GSEI | |
Nature of transaction | Disposal | |
Instrument | Outokumpu share (OUT1V, ISIN: FI0009002422) | |
Transaction details | Volume: 5594 Volume: 101 |
Price: 4.49000000 (EUR) Price: 4.49100000 (EUR) |
Aggregated transactions | Volume: 5,695 | Average price: 4.49002 (EUR) |
Aggregated transactions | Volume: 17,167 | Price: 4.485 (EUR) |
For more information:
Outokumpu media desk, tel. +358 40 351 9840, media(at)outokumpu.com
Outokumpu Oyj