Outokumpu publishes all changes in the management shareholding, both for the Leadership Team and Board members, as separate stock exchange releases according to the MAR regulation.
Part of the remuneration of both the management and Board members is paid in Outokumpu shares. For the Board members, 40% of the annual remuneration is paid in Outokumpu shares, and the share-based incentive programs are part of the overall Leadership Team remuneration.
| SHARES OWNED BY THE BOARD OF DIRECTORS | |
| Member of the Board of Directors | Shares |
| Kari Jordan, Chairman | 300,000 |
| Timo Ritakallio, Vice Chairman | 10,000 |
| Hilde Merete Aasheim | 9,469 |
| Heinz Jörg Fuhrmann | 34,211 |
| Olavi Huhtala | 9,469 |
| Jenni Lukander | 0 |
| Päivi Luostarinen | 34,596 |
| Jyrki Mäki-Kala | 29,741 |
| Petter Söderström | 28,880 |
| Julia Woodhouse | 54,059 |
| Total | 510,425 |
The share ownership of the Board of Directors was updated after the Annual General Meeting elected new Board members in March 2026.
| SHARES OWNED BY THE LEADERSHIP TEAM | |
| Member of the Leadership Team | Shares |
| Kati ter Horst, President and CEO | 95,926 |
| Marc-Simon Schaar, CFO | 128,131 |
| Stefan Erdmann | 78,729 |
| Matthieu Jehl | 22,195 |
| Juhani Ristaniemi | 17,730 |
| Martti Sassi | 55,384 |
| Rolf Schencking | 0 |
| Johann Steiner | 226,443 |
| Total | 624,538 |
The share ownership of the Leadership Team was last updated after share rewards were paid February 2026.