Outokumpu publishes historical financial information for new business areas

Outokumpu Oyj
Stock exchange release
January 31, 2018 at 12.05 pm EET

 

Outokumpu publishes historical financial information for 2016 and 2017 according to the new reporting structure, which was first announced on November 14, 2017. As of the first quarter of 2018, there are four operating segments – Europe, Americas, Long Products and Ferrochrome. Previously, Ferrochrome operations were part of the Europe business area. 
 

Business Area key figures by quarters                
                     
Sales                    
EUR million I/16 II/16 III/16 IV/16 2016 I/17 II/17 III/17 IV/17 2017
Europe total 953 922 905 986 3,767 1,121 1,081 986 976 4,164
of which intra-group 24 24 25 20 93 18 24 25 19 85
Americas total 301 311 372 342 1,325 416 409 376 345 1,546
of which intra-group 4 5 10 2 21 9 10 4 11 33
Long Products total 100 133 119 134 487 173 160 109 149 591
of which intra-group 27 38 40 48 153 56 43 32 55 186
Ferrochrome total 98 89 88 95 371 198 149 110 152 610
of which intra-group 74 65 66 64 269 138 121 95 129 483
Other operations total 134 131 159 144 567 141 121 125 121 507
of which intra-group 70 74 84 61 289 72 64 68 64 268
Group total sales 1,386 1,379 1,419 1,506 5,690 1,757 1,659 1,482 1,465 6,363
                     
EBITDA                    
EUR million I/16 II/16 III/16 IV/16 2016 I/17 II/17 III/17 IV/17 2017
Europe 48 33 91 97 270 168 129 69 37 404
Americas -12 -6 12 1 -6 29 27 -34 -0 21
Long Products -4 -2 2 23 18 9 7 -2 3 16
Ferrochrome 24 11 22 23 80 97 48 16 56 217
Other operations and intra-group items -10 26 -8 -15 -6 6 -2 14 -13 5
Group total EBITDA 46 62 119 128 355 309 209 62 82 663
                     
Adjusted EBITDA                    
EUR million I/16 II/16 III/16 IV/16 2016 I/17 II/17 III/17 IV/17 2017
Europe 56 63 87 90 295 168 129 69 37 404
Americas -37 -3 12 1 -27 29 27 -34 -0 21
Long Products -4 -1 2 2 -1 9 7 -2 3 16
Ferrochrome 24 11 22 23 80 97 48 16 56 217
Other operations and intra-group items -10 -4 -7 -17 -38 -9 -11 7 -13 -27
Group total adjusted EBITDA 29 66 116 98 309 294 199 56 82 631
                     
Adjustments to EBITDA and EBIT                  
EUR million I/16 II/16 III/16 IV/16 2016 I/17 II/17 III/17 IV/17 2017
Europe -8 -29 4 7 -26 - - - - -
Americas 25 -3 -0 - 21 - - - - -
Long Products - -1 - 20 19 - - - - -
Ferrochrome - -0 - - -0 - - - - -
Other operations and intra-group items - 30 -1 3 32 15 9 7 - 31
Group total adjustments 17 -3 2 31 47 15 9 7 - 31
                       
EBIT                      
EUR million I/16 II/16 III/16 IV/16 2016 I/17 II/17 III/17 IV/17 2017  
Europe 14 1 36 66 117 137 98 38 7 281  
Americas -26 -19 -2 -13 -60 15 14 -47 -13 -31  
Long Products -6 -4 -0 21 11 7 5 -4 2 10  
Ferrochrome 17 4 15 12 47 89 41 9 48 187  
Other operations and intra-group items -11 25 -9 -17 -13 4 -3 12 -15 -2  
Group total EBIT -12 6 40 69 103 252 154 9 30 445  
                       
Adjusted EBIT                      
EUR million I/16 II/16 III/16 IV/16 2016 I/17 II/17 III/17 IV/17 2017  
Europe 22 30 32 58 143 137 98 38 7 281  
Americas -50 -16 -1 -13 -81 15 14 -47 -13 -31  
Long Products -6 -3 -0 1 -8 7 5 -4 2 10  
Ferrochrome 17 4 15 12 48 89 41 9 48 187  
Other operations and intra-group items -11 -6 -8 -20 -45 -11 -13 6 -15 -33  
Group total adjusted EBIT -29 9 38 38 57 238 145 2 30 414  
                       
Depreciation and amortization                    
EUR million I/16 II/16 III/16 IV/16 2016 I/17 II/17 III/17 IV/17 2017  
Europe -34 -33 -32 -31 -130 -31 -31 -31 -30 -123  
Americas -13 -13 -13 -14 -54 -13 -13 -13 -12 -52  
Long Products -2 -2 -2 -2 -7 -2 -2 -2 -1 -7  
Ferrochrome -7 -7 -7 -7 -29 -7 -7 -7 -7 -29  
Other operations -1 -1 -1 -3 -7 -2 -2 -2 -2 -6  
Group total depreciation and amortization -58 -56 -56 -56 -226 -55 -54 -54 -53 -216  
                       
Capital expenditure                      
EUR million I/16 II/16 III/16 IV/16 2016 I/17 II/17 III/17 IV/17 2017  
Europe 22 16 23 19 81 7 8 15 40 70  
Americas 0 2 5 10 17 1 6 4 7 18  
Long Products 0 1 2 5 8 3 1 2 1 8  
Ferrochrome 3 7 5 6 20 3 5 8 18 34  
Other operations 6 2 8 20 37 5 11 11 18 44  
Group total capital expenditure 32 28 43 61 164 19 31 40 84 174  
                       
Operating capital                      
EUR million I/16 II/16 III/16 IV/16 2016 I/17 II/17 III/17 IV/17 2017  
Europe 1,991 1,905 1,838 1,808 1,808 1,893 1,905 1,927 1,848 1,848  
Americas 1,211 1,178 1,175 1,127 1,127 1,245 1,139 1,049 1,072 1,072  
Long Products 136 132 139 139 139 165 167 152 113 113  
Ferrochrome 648 641 629 617 617 666 656 627 648 648  
Other operations and intra-group items -19 38 19 -57 -57 -35 -13 -49 -36 -36  
Group total operating capital 3,967 3,893 3,799 3,635 3,635 3,934 3,854 3,705 3,645 3,645  
                                             

For more information:

Investors: Tommi Järvenpää, tel. +358 9 421 3466, mobile +358 40 576 0288

Media: Reeta Kaukiainen, tel. +358 50 522 0924

Outokumpu Group
  



Outokumpu is the global leader in stainless steel. We aim to be the best value creator in stainless by 2020, through our competitive edge of customer orientation and efficiency. The foundation of our business is our ability to tailor stainless steel into any form and for almost any purpose. Stainless steel is sustainable, durable and designed to last forever. Our customers use it to create civilization’s basic structures and its most famous landmarks as well as products for households and various industries. Outokumpu employs 10,000 professionals in more than 30 countries, with headquarters in Helsinki, Finland and shares listed in Nasdaq Helsinki.
www.outokumpu.com      outokumpu.com/stainless-news      choosestainless.outokumpu.com