Outokumpu

Austenitic Cr-Ni grades

Austenitic Cr-Ni Grades

Characteristic properties

  • Good corrosion resistance
  • Excellent formability
  • Excellent weldability
  • Excellent impact strength
  • Supplied with a range of functional and aesthetic surface finishes

Mechanical Properties

Steel designation
number/name

Outokumpu
steel

Outokumpu chemical composition
typical %
EN ASTM Name Cmax N Cr Ni Mo Others
1.4301 304 4301 0.07 - 18.1  8.1 - -
1.4303 305 4303 0.04 - 17.7 12.5 - -
1.4306 304L 4306 0.02 - 18.2 10.1 - -
1.4307 304L 4307 0.02 - 18.1  8.1 - -
1.4310 301 4310 0.10 - 17.0  7.0 - -
1.4311 304LN 4311 0.02 0.14 18.5 10.5 - -
1.4318 301LN 4318 0.03 0.14 17.7  6.5 - -
1.4372 201 4372 0.05 0.20 17.0  4.0 - 7.0Mn
1.4541 321 4541 0.04 - 17.3  9.1 - Ti

 

Link Stainless steel mechanical properties